SCHOOL DIRECTORY | ||||
Block Code & Name: 320512 - PARAPPANANGADI – Total Schools in this block : 80 | ||||
CHELEMBRA | ||||
1 | 32051200405 | ALPS CHELEMBRA | LP | Aided |
2 | 32051200402 | AMLPS ELANNUMMAL | LP | Aided |
3 | 32051200406 | AMLPS PERUMTHODIPADAM | LP | Aided |
4 | 32051200403 | KOLAKKATCHALI ALPS | LP | Aided |
5 | 32051200404 | PULLINKUNNU AMLPS | LP | Aided |
6 | 32051200407 | AMMAMUPS CHELUPADAM | UP | Aided |
7 | 32051200410 | SVAUPS CHELEMBRA | UP | Aided |
8 | 32051200409 | N.N.M.H.S.S. CHELEMBRA | HSS | Aided |
9 | 32051200411 | BHAVAN'S VIDYASHRAM | HSS | Un Aided |
MOONNIYUR | ||||
1 | 32051200520 | GLPS MELADIPARAMB | LP | Govt. |
2 | 32051200501 | GMLP VELIMUKKU | LP | Govt. |
3 | 32051200502 | GMUPS PARAKKADAVU | UP | Govt. |
4 | 32051200503 | GUPS MOONNIYUR | UP | Govt. |
5 | 32051200515 | AMLPS CHERUn aidedNUR | LP | Aided |
6 | 32051200514 | AMLPS KALATHINGALPARA | LP | Aided |
7 | 32051200508 | AMLPS KALIYATTAMUKKU | LP | Aided |
8 | 32051200509 | AMUPS KUn aidedNATHUPARAMB | UP | Aided |
9 | 32051200513 | AUPS VELIMUKKU | UP | Aided |
10 | 32051200512 | MOONNIYUR H S MOONNIYUR | UP | Aided |
11 | 32051200507 | V.J.PALLI AMUPS | UP | Aided |
12 | 32051200516 | CRESCENT R HSS VELIMUKKU | HSS | Un Aided |
13 | 32051200517 | NIBRAS MUn aidedNIYUR | HSS | Un Aided |
14 | 32051200519 | NUUPS KALIYATTUMUKKU | HSS | Un Aided |
15 | 32051200521 | MGLC TALAPARA | LP | Others |
PARAPPANANGADI | ||||
1 | 32051200102 | GFLPS PARAPPANANGADI | LP | Govt. |
2 | 32051200101 | GLPS ANAPPADI | LP | Govt. |
3 | 32051200103 | GLPS PARAPPANANGADI | LP | Govt. |
4 | 32051200105 | GMLP PARAPPANANGADI | LP | Govt. |
5 | 32051200104 | GMLPS PARAPPANANGADI | LP | Govt. |
6 | 32051200108 | GMLPS PUTHENKADAPPURAM | LP | Govt. |
7 | 32051200106 | GHS NEDUVA | HS | Govt. |
8 | 32051200107 | AMLPS KOTTANTHALA | LP | Aided |
9 | 32051200125 | AMLPS PALATHINGAL | LP | Aided |
10 | 32051200110 | BEMLPS PARAPPANANGAD | LP | Aided |
11 | 32051200109 | NEDUVA SOUTH AMLPS | LP | Aided |
12 | 32051200117 | B E M H S PARAPPANANGADI | UP | Aided |
13 | 32051200111 | CHIRAMANGALAM AUPS | UP | Aided |
14 | 32051200114 | SCHOOL FOR THE DEAF | UP | Aided |
15 | 32051200112 | ULLANAM AMUPS | UP | Aided |
16 | 32051200116 | SNMHSS PARAPPANANGADI | HSS | Aided |
17 | 32051200115 | PES PK HS PARAPPANANGADI | HSS | Un Aided |
18 | 32051200121 | THA-E-LEM EMS PARAPPANANAGAD | HSS | Un Aided |
19 | 32051200126 | AVIYIL BEACH | LP | Others |
20 | 32051200122 | MGLC AVIEYN BEACH | ||
TIRURANANGADI | ||||
1 | 32051200201 | GLPS TIRURANGADI | LP | Govt. |
2 | 32051200203 | GLPS VENNIYUR | LP | Govt. |
3 | 32051200202 | GMLPS TIRURANDADI | LP | Govt. |
4 | 32051200207 | GMUPS TRIKKULAM | LP | Govt. |
5 | 32051200204 | GMUPS VENNIYUR | LP | Govt. |
6 | 32051200205 | GMUPS KAKKAD | UP | Govt. |
7 | 32051200206 | GHS TRIKKULAM | HS | Govt. |
8 | 32051200215 | GHSS TIRURANGADI | HSS | Govt. |
9 | 32051200208 | AMLPS CHULLIPPARA | LP | Aided |
10 | 32051200211 | AMLPS TRIKKULAM | LP | Aided |
11 | 32051200212 | PANTHARANGADI | LP | Aided |
12 | 32051200209 | PMSAMLPS KACHADI | LP | Aided |
13 | 32051200210 | OUPS TIRURANGADI | UP | Aided |
14 | 32051200221 | KHUTHBUZZAMAN EMHS CHEMMAD | HSS | Un Aided |
15 | 32051200220 | NATIONAL EM HSS | HSS | Un Aided |
16 | 32051200225 | NOORUL HUDA CK NAGAR | HSS | Un Aided |
17 | 32051200217 | OHSS TIRURANGADI | HSS | Un Aided |
VALLIKKUNNU | ||||
1 | 32051200301 | GFLPS KADALUDI | LP | Govt |
2 | 32051200316 | GLPS VALLIKUNNU | LP | Govt. |
3 | 32051200302 | GUPS ARIYALLUR | UP | Govt. |
4 | 32051200322 | ALPS ARIYALLUR EAST | LP | Aided |
5 | 32051200304 | ALPS ARIYALLUR EAST | LP | Aided |
6 | 32051200303 | AMLPS ARIYALLUR | LP | Aided |
7 | 32051200307 | KODAKKAD KHMAMLPS | LP | Aided |
8 | 32051200306 | MMLPS KEEZHAYIL | LP | Aided |
9 | 32051200305 | MVALPS ARIYALLUR | LP | Aided |
10 | 32051200314 | NAVAJEEVAN ALPS | LP | Aided |
11 | 32051200309 | PARUTHIKKAD ALPS | LP | Aided |
12 | 32051200315 | SASTHA ALPS | LP | Aided |
13 | 32051200319 | AMUPS KADALUDINAGARAM | UP | Aided |
14 | 32051200308 | AUPS KODAKKAD | UP | Aided |
15 | 32051200313 | AUPS THIRUTHY | UP | Aided |
16 | 32051200312 | DVAUPS ARIYALLUR | UP | Aided |
17 | 32051200320 | NATIVE AUPS VALIKUNNU | UP | Aided |
18 | 32051200318 | CBHSS VALLIKUNNU | HSS | Aided |
19 | 32051200317 | MVHSS ARIYALLUR | HSS | Aided |
MENU
news 2
അറിയിപ്പ്.
UDISE CODE
Subscribe to:
Posts (Atom)